Programs
Academic Calendar
Academic Year 2024-2025
Fall 2024 | ||
---|---|---|
June 19 - August 13, 2024 | Registration | All students |
June 19 - August 13, 2024 | Meeting with first-year Academic Advisor | All new PhD, AS PhD, & MD/PhD students |
August 5 - 9, 2024 | Ph.D. orientation for new students; sessions will be held throughout the week | All new PhD, AS PhD, & MD/PhD students |
August 5 - 9, 2024 | Research orientation for new students; overview of research programs within each basic science department | All new PhD, AS PhD, & MD/PhD students |
August 12, 2024 | General orientation | All new PhD, AS PhD, & MD/PhD students |
August 14, 2024 | Classes begin | All students |
August 16, 2024 | Research rotation #1; rotation request forms due in GSBMS office | First-year IPP students |
August 19 - December 13, 2024 | Research rotation #1; hours by arrangement with Rotation Advisor | First-year IPP students |
September 3, 2024 | Form Advisory Committees | Rising second-year IPP PhD, first-year AS PhD & first-year MD/PhD students |
October 15, 2024 | Last day to defend dissertation | PhD students graduating in December 2024 |
November 1, 2024 | Last day to submit approved thesis | PhD students graduating in December 2024 |
December 16, 2024 | Research rotation #1; deadline to submit rotation report (abstract) | First-year IPP students |
December 19, 2024 | Semester ends | All students |
December 23, 2024 - January 3, 2025 | Holiday break | All PhD students |
Spring 2025 | ||
---|---|---|
November 20, 2024 - January 5, 2025 | Registration | All students |
December 19, 2024 - January 3, 2025 | Meeting with first-year Academic Advisor | All first-year PhD, AS PhD, & MD/PhD students |
January 6, 2025 | Classes begin | All students |
January 10, 2025 | Research rotation #2; rotation request forms due in GSBMS office | First-year IPP students |
January 13 - May 2, 2025 | Research rotation #2; hours by arrangement with Rotation Advisor | First-year IPP students |
March 17, 2025 | Last day to defend dissertation | PhD students graduating in May 2025 |
April 1, 2025 | Last day to submit approved thesis | PhD students graduating in May 2025 |
April 14 - April 18, 2025 | Spring break | All students |
May 5, 2025 | Research rotation #2; deadline to submit rotation report (abstract) | First-year IPP students |
May 8, 2025 | Semester ends | All students |
May 16, 2025 | Last day to defend dissertation to walk in May 2025 commencement | PhD students graduating in August 2025 |
Academic Year 2025-2026
Summer 2025 | ||
---|---|---|
April 22 - May 26, 2025 | Registration | All students |
May 8 - May 23, 2025 | Meeting with first-year Academic Advisor | All first-year PhD, AS PhD, & MD/PhD students |
May 27, 2025 | Classes begin | All students |
May 30, 2025 | Research rotation #3; rotation request forms due in GSBMS office | First-year IPP students |
June 2 - July 25, 2025 | Research rotation #3; hours by arrangement with Rotation Advisor | First-year IPP students |
June 6, 2025 | Last day to defend dissertation | PhD students graduating in August 2025 |
June 21, 2025 | Last day to submit approved thesis | PhD students graduating in August 2025 |
July 28, 2025 | Research rotation #3; deadline to submit rotation report (abstract) | First-year IPP students |
July 28, 2025 | Semester ends | All students |
July/August, 2025 3 days TBA |
Qualifying exam | Second-year PhD students |
August 1, 2025 | Declaration of major | First-year IPP students |
Fall 2025 | ||
---|---|---|
June 19 - August 10, 2025 | Registration | All students |
June 19 - August 10, 2025 | Meeting with first-year Academic Advisor | All new PhD, AS PhD, & MD/PhD students |
August 4 - 8, 2025 | Ph.D. orientation for new students; sessions will be held throughout the week | All new PhD, AS PhD, & MD/PhD students |
August 4 - 8, 2025 | Research orientation for new students; overview of research programs within each basic science department | All new PhD, AS PhD, & MD/PhD students |
August 7, 2025 | General orientation | All new PhD, AS PhD, & MD/PhD students |
August 11, 2025 | Classes begin | All students |
August 15, 2025 | Research rotation #1; rotation request forms due in GSBMS office | First-year IPP students |
August 18 - December 12, 2025 | Research rotation #1; hours by arrangement with Rotation Advisor | First-year IPP students |
September 2, 2025 | Form Advisory Committees | Rising second-year IPP PhD, first-year AS PhD & first-year MD/PhD students |
October 15, 2025 | Last day to defend dissertation | PhD students graduating in December 2025 |
November 1, 2025 | Last day to submit approved thesis | PhD students graduating in December 2025 |
December 15, 2025 | Research rotation #1; deadline to submit rotation report (abstract) | First-year IPP students |
December 22, 2025 | Semester ends | All students |
December 23, 2025 - January 4, 2026 | Holiday break | All PhD students |
Spring 2026 | ||
---|---|---|
November 20, 2025 - January 4, 2026 | Registration | All students |
December 22, 2025 - January 4, 2026 | Meeting with first-year Academic Advisor | All first-year PhD, AS PhD, & MD/PhD students |
January 5, 2026 | Classes begin | All students |
January 9, 2026 | Research rotation #2; rotation request forms due in GSBMS office | First-year IPP students |
January 12 - May 1, 2026 | Research rotation #2; hours by arrangement with Rotation Advisor | First-year IPP students |
March 17, 2026 | Last day to defend dissertation | PhD students graduating in May 2026 |
April 1, 2026 | Last day to submit approved thesis | PhD students graduating in May 2026 |
April 6 - April 10, 2026 | Spring break | All students |
May 4, 2026 | Research rotation #2; deadline to submit rotation report (abstract) | First-year IPP students |
May 7, 2026 | Semester ends | All students |
May 16, 2026 | Last day to defend dissertation to walk in May 2026 commencement | PhD students graduating in August 2026 |